Verdicts & Settlements
Verdicts & Settlements *
3.94 Million | Premises Liability |
2.91 Million | Negligent Security |
$825,000 | Workplace Accident |
$775,000 | Product Liability |
$612,500 | Premises Liability |
$500,000 | Automobile Accident |
$425,000 | Product Liability |
$301,000 | Automobile Accident |
$265,000 | Transportation Negligence |
$185,000 | Automobile Accident |
$150,000 | Automobile Accident |
$120,000 | Premises Liability |
$110,000 | Automobile Accident |
$100,000 | Automobile Accident |
$75,000 | Automobile Accident |
$57,500 | Assault |
*Past results do not guarantee, warrant or predict future cases. Amounts stated are gross amounts, before deductions for attorney fees, litigation costs and medical expenses.